Taxonomy API — Data Models
Taxonomy Company Object
| Field | Type | Nullable | Description |
|---|---|---|---|
companyId | string | No | Unique company identifier |
companyFormalName | string | Yes | Formal / official company name |
companyLegalName | string | Yes | Legal registered name |
companyEnglishName | string | Yes | English-language name |
companyInformalName | string | Yes | Informal / trade name |
countryCode | string | No | ISO 3166-1 alpha-3 country code |
countryName | string | No | Full country name |
foundedYear | string | Yes | Year the company was founded |
website | string | Yes | Company website URL |
tickerSymbol | string | Yes | Stock ticker symbol (public companies only) |
exchangeName | string | Yes | Stock exchange name |
exchangeCode | string | Yes | Stock exchange code |
exchangeCountry | string | Yes | Country of the stock exchange |
listingDate | date | Yes | Stock exchange listing date |
isPublic | boolean | No | Whether the company is publicly traded |
isActive | boolean | No | Whether the company is currently active |
taxonomy | TaxonomyClassification[] | No | Industry classifications (primary first) |
Taxonomy Classification Object
A flattened representation of a company's position within the Sector > Sub-Sector > Industry hierarchy.
| Field | Type | Nullable | Description |
|---|---|---|---|
sectorId | string | No | Top-level sector identifier |
sectorName | string | No | Sector name |
subSectorId | string | No | Mid-level sub-sector identifier |
subSectorName | string | No | Sub-sector name |
industryId | string | Yes | Industry identifier (may be null if classified at sub-sector level only) |
industryName | string | Yes | Industry name |
isPrimaryIndustry | boolean | No | true if this is the company's primary classification |
analystMapped | boolean | No | true if curated by an analyst; false if auto-assigned |
score | number | No | Confidence score for auto-assigned classifications (0.0 for analyst-mapped) |
Sector Object
| Field | Type | Nullable | Description |
|---|---|---|---|
sectorId | string | No | Unique sector identifier |
sectorName | string | No | Sector name |
subSectors | SubSector[] | No | List of child sub-sectors |
Sub-Sector Object
| Field | Type | Nullable | Description |
|---|---|---|---|
subSectorId | string | No | Unique sub-sector identifier |
subSectorName | string | No | Sub-sector name |
description | string | Yes | Sub-sector description |
industries | Industry[] | No | List of child industries |
Industry Object
| Field | Type | Nullable | Description |
|---|---|---|---|
industryId | string | No | Unique industry identifier |
industryName | string | No | Industry name |
description | string | Yes | Industry description |
Paged Response
All paginated endpoints return:
| Field | Type | Nullable | Description |
|---|---|---|---|
data | TaxonomyCompany[] | No | List of companies with taxonomy data |
page | integer | No | Current page number |
pageSize | integer | No | Items per page |
total | integer | No | Total matching records |
Enumerations
Company Type Filter
| Value | Description |
|---|---|
PUBLIC | Publicly listed companies only |
PRIVATE | Privately held companies only |
ALL | Both public and private companies |