Asia Private Markets Data
The Asia Private Markets Data feed provides descriptive and financial data for millions of entities across various regional markets. Data is sourced via registry and government filings, collected directly by Uzabase or in-region partners, and supplemented with original company-level content produced by regional analyst teams.
Base URL
https://datafeed.ub-speeda.com/asia/private-markets/v1
Required Scopes
| Scope | Description |
|---|---|
company:private:read | Read company firmographic data |
financials:read | Read financial statement data |
country:{code} | Access data for a specific country (ISO 3166-1 alpha-3) |
country:* | Access data for all countries |
Data Universe
Approximate company counts by country (as of January 2026):
| Country | Total Companies | Companies with Financials | Revenue Threshold |
|---|---|---|---|
| Singapore | 800,000 | 30,000 | > SGD 1 million |
| Malaysia | 240,000 | 100,000 | > MYR 2 million |
| Thailand | 480,000 | 170,000 | > THB 25 million |
| Vietnam | 100,000 | 100,000 | > USD 1 million |
| Indonesia | 200,000 | 175 | Top 175 |
| Philippines | 13,000 | 8,000 | > USD 1 million |
| China | 2,000,000 | 175,000 | Top 175,000 by revenue |
| Hong Kong | 32,000 | 100 | — |
| Taiwan | 11,000 | 6,000 | > USD 10 million |
| South Korea | 65,000 | 44,000 | Largest by net assets |
| India | 27,000 | 8,500 | Top 8,500 |
| Total | ~4,000,000 | ~640,000 |
Financial data is provided for companies meeting minimum revenue thresholds and having financial information available for at least one year after 2020.
Endpoints at a Glance
Company
| Method | Endpoint | Description |
|---|---|---|
| GET | /companies | Search and filter companies |
| GET | /companies/{companyId} | Get a company by ID |
Financials
| Method | Endpoint | Description |
|---|---|---|
| GET | /financials/companies/{companyId} | Get financials for a single company |
| POST | /financials | Get financials for multiple companies |
| GET | /financials/export | Export financials as CSV |
See Endpoints for full request/response details.
Pagination
List endpoints support pagination:
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
page_size | integer | 25 | Items per page (max 1,000 for queries) |
Response metadata:
{
"data": [...],
"page": 1,
"pageSize": 25,
"total": 4325
}
Error Handling
| Status Code | Description |
|---|---|
200 | Success |
400 | Bad request — invalid or missing parameters |
401 | Unauthorized — missing or invalid authentication |
403 | Forbidden — insufficient scopes |
404 | Resource not found |
500 | Internal server error |
Error response format:
{
"error": {
"code": "COMPANY_NOT_FOUND",
"message": "Company with id 550e8400-e29b-41d4-a716-446655440000 not found",
"traceId": "abc123"
}
}
Versioning
The API is versioned via the URL path (/v1/). Breaking changes will result in a new version. Non-breaking additions (new optional fields, new endpoints) may be introduced within the current version.