Private Company API — Data Models
Company Object
| Field | Type | Nullable | Description |
|---|
id | UUID | No | Unique company identifier |
registrationNumber | string | No | Company registration number |
companyName | string | No | Official company name |
businessDescription | string | Yes | Description of business activities |
registeredAddress | Address | No | Registered office address |
isCompanyHqInAddressCountry | boolean | Yes | Whether HQ is in the registered address country |
telephoneNumber | string | Yes | Contact telephone number |
websiteUrl | string | Yes | Company website URL |
representatives | Representative[] | Yes | Company officers and directors |
companyType | string | Yes | PUBLIC, PRIVATE, SUBSIDIARY, FUND, or OTHER |
dateListed | date | Yes | Stock exchange listing date (yyyy-MM-dd) |
dateDelisted | date | Yes | Stock exchange delisting date (yyyy-MM-dd) |
legalStructure | string | Yes | Legal entity type |
dateOfRegistration | date | Yes | Date of company registration (yyyy-MM-dd) |
createdAt | datetime | Yes | Record creation timestamp |
updatedAt | datetime | Yes | Record last update timestamp |
employees | Employees | Yes | Employee count information |
industryClassifications | IndustryClassification[] | Yes | Industry classification codes |
Address Object
| Field | Type | Nullable | Description |
|---|
line1 | string | Yes | Address line 1 |
line2 | string | Yes | Address line 2 |
city | string | Yes | City |
town | string | Yes | Town |
province | string | Yes | Province |
state | string | Yes | State |
fullAddress | string | Yes | Full address string (when provided by source) |
country | string | No | ISO 3166-1 alpha-3 country code |
postalCode | string | Yes | Postal / ZIP code |
Representative Object
| Field | Type | Nullable | Description |
|---|
fullName | string | No | Full name |
role | string | No | DIRECTOR, CEO, CFO, COO, LEGAL_REP, AUTHORIZED_SIGNATORY, or OTHER |
email | string | Yes | Email address |
phone | string | Yes | Phone number |
dob | date | Yes | Date of birth (yyyy-MM-dd) |
Employees Object
| Field | Type | Nullable | Description |
|---|
employeeCountType | string | Yes | REPORTED, MODELLED, or ESTIMATED |
nonConsolidated | EmployeeDetails | Yes | Non-consolidated employee data |
consolidated | EmployeeDetails | Yes | Consolidated employee data |
Employee Details
| Field | Type | Nullable | Description |
|---|
employeeCount | integer | Yes | Total number of employees |
numberOfOfficers | integer | Yes | Number of officers |
employeeRange | object | Yes | { min, max } integer fields |
updatedAt | datetime | Yes | Last update timestamp |
Industry Classification Object
| Field | Type | Nullable | Description |
|---|
standard | string | No | Classification standard (see below) |
codes | IndustryCode[] | No | List of industry codes |
Supported standards: HSIC, KBLI, PSIC, KSIC, CCIS, SSIC, TSIC, MSIC, US_SIC, UK_SIC, NAICS, NACE, JSIC, CSIC, OTHER
Industry Code
| Field | Type | Nullable | Description |
|---|
code | string | No | Industry code value |
description | string | Yes | Code description |
Financial Year Object
| Field | Type | Nullable | Description |
|---|
year | integer | No | Fiscal year |
currency | string | No | ISO 4217 currency code (e.g. SGD, MYR, THB) |
periodType | string | No | QUARTERLY, SEMI_ANNUAL, QUARTERLY_CUMULATIVE, or ANNUAL |
period | string | No | Q1, Q2, Q3, Q4, HF1, HF2, CQ3, or FY4 |
periodYear | integer | No | Year associated with the period |
financialPeriodStart | date | Yes | Financial period start date |
financialPeriodEnd | date | Yes | Financial period end date |
financialType | string | Yes | FULL or SUMMARY |
statements | FinancialStatement[] | No | List of financial statements |
Financial Statement Object
| Field | Type | Nullable | Description |
|---|
statementType | string | No | INCOME_STATEMENT, BALANCE_SHEET, CASH_FLOW, or EQUITY_CHANGES |
consolidationType | string | Yes | CONSOLIDATED or NON_CONSOLIDATED |
metrics | FinancialMetric[] | No | List of financial metrics |
Financial Metric
| Field | Type | Nullable | Description |
|---|
name | string | No | Metric name (e.g. Revenue, Net Income, Total Assets) |
value | decimal | Yes | Metric value with full precision |
Enumerations
Company Type
| Value | Description |
|---|
PUBLIC | Publicly listed company |
PRIVATE | Privately held company |
SUBSIDIARY | Subsidiary entity |
FUND | Fund entity |
OTHER | Other entity types |
Statement Type
| Value | Description |
|---|
INCOME_STATEMENT | Profit and loss statement |
BALANCE_SHEET | Statement of financial position |
CASH_FLOW | Cash flow statement |
EQUITY_CHANGES | Statement of changes in equity |
Period Type
| Value | Description |
|---|
ANNUAL | Full fiscal year |
QUARTERLY | Quarterly period |
SEMI_ANNUAL | Half-year period |
QUARTERLY_CUMULATIVE | Cumulative quarterly period |
Period
| Value | Period Type | Description |
|---|
Q1 | Quarterly | First quarter |
Q2 | Quarterly | Second quarter |
Q3 | Quarterly | Third quarter |
Q4 | Quarterly | Fourth quarter |
HF1 | Semi-Annual | First half |
HF2 | Semi-Annual | Second half |
CQ3 | Quarterly Cumulative | Cumulative to third quarter |
FY4 | Annual | Full fiscal year |
Financial Type
| Value | Description |
|---|
FULL | Full financial statements with complete line items |
SUMMARY | Summary-level financial data |
Representative Role
| Value | Description |
|---|
DIRECTOR | Board director |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
COO | Chief Operating Officer |
LEGAL_REP | Legal representative |
AUTHORIZED_SIGNATORY | Authorized signatory |
OTHER | Other role |
Employee Count Type
| Value | Description |
|---|
REPORTED | Count reported by the company |
MODELLED | Count derived from modeling |
ESTIMATED | Estimated count |